pubmed.com

     

Tweets about pubmed.com

  • @DrCarvajal3 y en la barra: anxiety [Title] AND social [Title] AND networks [Title]
  • BmAly Is an Important Factor in Meiotic Progression and Spermatid Differentiation in…|J Insect Sci•Gong C
  • Evidence for Emergence of Sex-Determining Gene(s) in a Centromeric Region in Vasconce…|Genetics•Jiang J
  • MCM9 Mutations Are Associated with Ovarian Failure, Short Stature, and Chromosomal In…|Am J Hum Genet•Rajkovic A
  • Distribution and Evolution of Repeated Sequences in Genomes of Triatominae (Hemiptera…|PLOS One•Lorite P
  • The conserved histone deacetylase Rpd3 and its DNA binding subunit Ume6 control dynam…|Nucleic Acids Res•Primig M
  • Chromosome constitution of human embryos generated after in vitro maturation includin…|Hum Reprod•Sermon K
  • DNA Strand Exchange and RecA Homologs in Meiosis |Cold Spring Harb Perspect Biol•Bishop DK
  • Polar Bodies in Assisted Reproductive Technology: Current Progress and Future Perspec…|Biol Reprod•Sun QY
  • Role of Greatwall kinase in release of mouse oocytes from diplotene arrest |Dev Growth Differ•Yu B
  • 330 derivation of porcine induced pluripotent stem cells from fibroblasts of a transl…|Reprod Fertil Dev•Acloque H
  • 314 melatonin on in vivo and in vitro maturation of mouse oocytes |Reprod Fertil Dev•Leal CL
  • 313 pre-in vitro maturation with cyclic amp and cyclic gmp modulators improves develo…|Reprod Fertil Dev•Krisher RL
  • 312 effects of transforming growth factor alpha and insulin-like growth factor 1 supp…|Reprod Fertil Dev•Nagao Y
  • 311 temperature during overnight holding in meiosis inhibitor-free medium affects chr…|Reprod Fertil Dev•Hinrichs K
  • @MnfBaytar ha anladım..ama Ramazan hocam diyorki google daki bilgiler güvenilir değil bası diyo
  • Suppression of TET1-Dependent DNA Demethylation Is Essential for KRAS-Mediated Transf…|Cell Rep•Brenner C
  • RT @Ruqayyahkamal: @edhaah_NotAlone
  • Want a reason to throw out all of your aluminum cook wear & foil? Go to & search: • aluminum • toxicity • Alzheimer's
  • Automated Stitching of Microtubule Centerlines across Serial Electron Tomograms |PLOS One•Prohaska S
  • Early Depletion of Primordial Germ Cells in Zebrafish Promotes Testis Formation |Stem Cell Reports•Orbán L
  • Dot1L mediated histone H3 lysine79 methylation is essential to meiosis progression in…|Neuro Endocrinol Lett•
  • Hypothesis testing of meiotic recombination rates from population genetic data |BMC Genet•Yin J
  • Genomic Signatures of Distributive Conjugal Transfer among Mycobacteria |Genome Biol Evol•Pepperell CS
  • RT @bibliotecasalut: Nou tutorial a PubMed: Com localitzar #medicaments o #substàncies #químiques a @ncbi_pubmed
  • Divergent kleisin subunits of cohesin specify mechanisms to tether and release meioti…|Elife•Meyer BJ
  • RT @gonsigonsi: @bgutman2 los artículos científicos médicos hay que leerlos con cierta crítica, buscarlos en base de datos científica:http:…
  • @bgutman2 en revistas científicas con índice de impacto, y aparecen en Las cosas no funcionan como te cuentan.
  • @bgutman2 los artículos científicos médicos hay que leerlos con cierta crítica, buscarlos en base de datos científica:
  • Six subgroups and extensive recent duplications characterize the evolution of the euk…|Genome Biol Evol•Kollmar M
  • A Method for Sporulating Budding Yeast Cells that Allows for Unbiased Identification…|G3 (Bethesda)•Hollingsworth NM
  • No Detectable Effect of the DNA Methyltransferase DNMT2 on Drosophila Meiotic Recom…|G3 (Bethesda)•Smukowski Heil CS
  • Gdnf-Gfra1 Pathway Is Expressed in a Spermatogenetic Dependent Manner and Is Regulate…|Biol Reprod•Le Gac F
  • Haldane's Rule Is Linked to Extraordinary Sex Ratios and Sperm Length in Stalk-Eyed F…|Genetics•Shell W
  • Methylation of histone H3K23 blocks DNA damage in pericentric heterochromatin during…|Elife•Taverna SD
  • Horner Syndrome After Tonsillectomy: An Anatomic Perspective |Pediatr Neurol•Fefer Z
  • A non-sister act: Recombination template choice during meiosis |Exp Cell Res•Hochwagen A
  • Marker genes identify three somatic cell types in the fetal mouse ovary |Dev Biol•Wilhelm D
  • Experimental evidence for the ancestry of allotetraploid Trifolium repens and creatio…|BMC Plant Biol•Hussain SW
  • Bisphenol A, oocyte maturation, implantation, and IVF outcome: review of animal and…|Reprod Biomed Online•Orvieto R
  • ALKBH4 Depletion in Mice Leads to Spermatogenic Defects |PLOS One•Klungland A
  • Polycomb and Trithorax group protein-mediated control of stress responses in plants |Biol Chem•Schubert D
  • Co-culture with granulosa cells improve the in vitro maturation ability of porcine im…|Cryobiology•Betancourt M
  • Conservation and variability of synaptonemal complex proteins in phylogenesis of euka…|Int J Evol Biol•Bogdanov YF
  • Basic helix-loop-helix transcription factor BcbHLHpol functions as a positive regulat…|Funct Integr Genomics•Hou X
  • Efficient Detection of Unpaired DNA Requires a Member of the Rad54-Like Family of Hom…|Genetics•Hammond TM
  • Altered expression of Aurora kinases in Arabidopsis results in aneu- and polyploidiza…|Plant J•Houben A
  • RT @QuimPiqueras: @adjuntosdeurgen El temps a Urgències depèn dels recursos, no dels metges. Està publicat: