> >

Florida Department of Corrections
Review latest statistics on recidivism rates, time served, sentence received, violent career criminals, death row populations and more.

Keyword Results for
this URL
Total
searches
1 florida department of corrections 440 522
2 florida offender 67 69
3 department of corrections 52 267
4 florida offenders 39 41
5 florida corrections 38 43
6 fl doc 32 33
7 florida dept of corrections 31 44
8 florida department of correction 25 35
9 fl department of corrections 25 28
10 www.receptioncenter 21 21
11 florida inmates 17 24
12 inmate population information search 17 20
13 fl dept of corrections 16 20
14 florida doc 15 16
15 fla dept of correction 14 16
16 florida prisons 14 30
17 www.dc.state.fl.us 14 23
18 department of corrections florida 13 16
19 florida inmate search 13 19
20 inmate search 10 144
21 florida state prison 9 17
22 florida prison 8 10
23 dept of correction 8 11
24 florida state prisons 7 11
25 florida department corrections 7 8
26 fdoc 7 17
27 inmate population search 7 8
28 florida state corrections 6 9
29 department of correction 6 55
30 florida correction 6 7
31 florida death row 6 6
32 dc.state.fl.us 6 21
33 new river east correctional 5 6
34 fl state prison 5 6
35 florida correctional 5 8
36 inmate population 5 5
37 florida dept. of corrections 5 6
38 fla dept of corrections 5 6
39 fl dept corrections 4 4
40 state of florida corrections 4 9
41 florida correctional facility 4 7
42 florida inmate population 4 4
43 florida state department of corrections 4 4
44 fl dept of correction 3 3
45 florida prisoners 3 3
46 florida prison inmates 3 3
47 fla. department of corrections 3 3
48 state of florida department of corrections 3 4
49 state of florida correctional facilities 3 3
50 florida dep of corrections 3 6
51 florida department of corrections.com 3 5
52 hendry correctional 3 3
53 inmate release dates 3 3
54 new river correctional 3 3
55 www.reception center 3 3
56 fla department of corrections 3 4
57 people nation 3 6
58 flordia department of corrections 3 5
59 florida correctional facilities 3 3
60 folk nation 3 16
61 active inmates 3 10
62 florida offender search 3 4
63 dept of corrections in florida 3 3
64 florida d.o.c 3 3
65 inmate release date 3 7
66 www.florida department of corrections 3 6
67 baker correctional institution 3 3
68 state prison 3 14
69 florida prison system 3 4
70 dc state 2 2
71 fsp inmate search 2 2
72 fla.department of corrections 2 2
73 charlotte correctional institution 2 2
74 dept of corrections 2 26
75 florida criminal records 2 9
76 state of florida correction 2 2
77 south florida inmates search 2 3
78 http florida correctional.com 2 3
79 florida inmate 2 4
80 florida dept of correction 2 3
81 flordia prisons 2 3
82 www.dc.state.fl 2 8
83 calhoun correctional 2 2
84 florida corrections dept 2 2
85 www.jpay.com 2 16
86 florida correctional institution 2 4
87 florida executions 2 3
88 florida department of law enforcement 2 39
89 inmate information population search 2 2
90 florida corrections department 2 2
91 state of florida dept of corrections 2 2
92 florida prison records 2 3
93 department of correction fl 2 2
94 state of florida prisons 2 3
95 department of corrections fl 2 3
96 fla dept corrections 2 2
97 indian river correctional institution 2 2
98 inmate search in florida 2 2
99 florida federal prison search 2 2
100 florida correctional institutions 2 2