> >

Astronomical Applications Department
Data services, FAQ, publications, software and research.


Keyword Results for
this URL
Total
searches
1 easter 37 595
2 easter sunday 23 54
3 sunrise 18 81
4 when is easter 13 37
5 sunrise and sunset 12 17
6 full moon 11 89
7 ash wednesday 10 171
8 new moon 10 30
9 phases of the moon 8 45
10 sunrise times 8 11
11 easter date 7 12
12 sunset times 7 23
13 sunrise sunset 6 29
14 time zones 6 707
15 moon phases 6 114
16 full moon calender 5 5
17 easter dates 4 11
18 lunar eclipse 4 40
19 sunset time 4 8
20 moonrise 4 6
21 international date line 4 8
22 time zone map 3 38
23 full moon may 2006 3 3
24 sunrise-sunset tables 3 3
25 next full moon 3 5
26 sunrise-sunset 3 3
27 sunrise and sunset times 3 4
28 moon rising 3 3
29 time changes 3 10
30 sun rise and sunset times 3 3
31 easter calendar 3 6
32 dates for easter 2 4
33 sunrise calculator 2 2
34 lunar eclipse march 14 2 2
35 moonrise tables 2 2
36 when is the next full moon 2 4
37 daylight savings 2 108
38 new moon calendar 2 2
39 daylight saving time 2 75
40 universal time 2 3
41 daylight savings time 2 379
42 naval observatory 2 4
43 timezones 2 48
44 what day is easter sunday 2 2
45 moon rise 2 2
46 when is easter sunday 2 5
47 sun rise 2 4
48 sunrise time 2 6
49 daylight savings time 2006 2 23
50 full moon 2006 2 4
51 sun azimuth noaa 1 1
52 time sun set 1 1
53 penumbral lunar eclipse march 14 2006 1 1
54 sun and moon data for one day 1 1
55 the new moon 1 1
56 time zone history 1 1
57 sun rise sun set 1 1
58 altitude 1 10
59 map of the u.s. 1 12
60 may 2006 moon phases 1 1
61 what time is noon pacific time in the east 1 1
62 calendar with moon 1 1
63 time zone map u.s. 1 1
64 new moon 2006 1 1
65 easter and date 1 2
66 moon calendar of 2006 1 1
67 how do you determine easter 1 1
68 civil twilight 1 4
69 sun moon 1 5
70 the phases of the moon 1 1
71 when is the next new moon 1 1
72 which country has sunrise first eastern or western africa 1 1
73 time zones map 1 3
74 calendar easter 1 1
75 the time that the sun sets 1 1
76 julian date 1 3
77 us holidays 1 11
78 date of easter 1 2
79 what is the time zone for alaska 1 1
80 full moon for may 2006 1 1
81 date for easter 1 1
82 sunset 1 87
83 twilight 1 19
84 sun data 1 1
85 moon calendar 1 17
86 sunset time & darkness 1 1
87 summer solstice 1 11
88 sun set time 1 1
89 world time 1 125
90 sunrise sunset timetables 1 2
91 u.s. national holiday 1 1
92 where does the moon rise and set 1 1
93 easter sunday' 1 1
94 date line 1 22
95 sun rise times 1 2
96 moon phase for may 1 1
97 sun rise sun set s 1 1
98 easter sunday 2007 1 8
99 when does daylight savings time start 2006 1 1
100 day light savings 2006 1 3